Taieba Soft & Digital Academy (TSDA)
www.tbsbd.blogspot.com
Web Design
|
||||||||
| Class No. | Subject:-->HTML | |||||||
| 1 | Introduction of HTML,Basic Stru.HTML Elements, Defines Tag, Attributes and Text | |||||||
| 2 | Heading,Paragraph,Line Breaks, HTML Formatting,head tag(meta,style,js,title) | |||||||
| 3 | HTML Links, HTML Images, HTML link underline,Marquee,Images Mapping,Area | |||||||
| 4 | HTML lists(ol,ul,li), Nested List, menu_list,directory_list,defination_list | |||||||
| 5 | Audio,Video, Youtube Video,Mailto link | |||||||
| 6 | Table,th,tr,thead,tbody,tfoot, colspan and rowspan,nested table | |||||||
| 7 | Normal form, form alignment,fieldset,legend | |||||||
| 8 | Frame,Iframe, entites, color code, DTD and seo(meta) | |||||||
| DreamWaver CS5 | ||||||||
| 9 | Dreamwaver Installation,How To
use,Doctype,HTML Format,Version and clasiffication |
|||||||
| CSS(Cascading Style Sheet) | ||||||||
| 10 | Syntax,Classification, ID &Class, How to use ID & Class | |||||||
| 11 | Styling backgrounds,Styleing text,Fonts,Links | |||||||
| 12 | styyle list,tables, css border,form and text input | |||||||
| 13 | css outline, css margin, css padding, css box model | |||||||
| 14 | css grouping/Nesting,display,Positioning,floating,align,pseudo classes,elements | |||||||
| 15 | button & radion button, cheak box, drop down menu, pass. Input & upload form. | |||||||
| 16 | HTML AND CSS Exam | |||||||
| XHTML(Extensible HyperText Markup Langage) | ||||||||
| 17 | Interoduction,div, measurement,Float,Clear,layout | |||||||
| 18 | CSS images gallery,image Opacity and Image sprites | |||||||
| 19 | Header,Navgation bar/Menu bars,content,left and right bar,Footer | |||||||
| JavaScript | ||||||||
| 20 | JavaScript Basic and Java Script Advanced | |||||||
| 21 | JavScript Comparison & Logical Operators, Conditional Statement and Function | |||||||
| 22 | JavaScript Objects; JavaScript Menu, SldeShow Builder & slideshow customization | |||||||
| Photoshop CS5 | ||||||||
| 23 | Tools Description | |||||||
| 24 | Menu | |||||||
| 25 | Filter Effect | |||||||
| 26 | Logo,Banner | |||||||
| 27 | Website, Slicing | |||||||
| 28 | Complete Project Work of XHTML, CSS, JavaScript & Phtoshop CS5 | |||||||
| E-mail : csenazmul@gmail.com ; Facebook Profile : www.facebook.com/csenazmul
www.tbsbd.blogspot.com
|
||||||||
This hour provides the first of several hands-on, small projects designed to pull together your PHP and MySQL knowledge. In this hour, you'll learn the methods for creating a managed distribution list, which can be used to send out newsletters or anything else that you want to send, to a list of email addresses in a database. The mailing mechanism you'll use in this hour is not meant to be a replacement for mailing list software, which is specifically designed for bulk messages. The type of system you'll build in this lesson should be used for only small lists of fewer than a few hundred email addresses. In this hour, you will learn how to Create a subscribe/unsubscribe form and script Create a front end for sending your message Create the script that sends your message Developing the Subscription Mechanism You learned in earlier lessons that planning is the most important aspect of creating any product. In this case, think of the element...
Comments
Post a Comment